Tution fee Structure paid in Three Installment
Grade | Term-I (April-Sept) | Term-II (Oct-Dec) | Term-III (Jan-Mar) | Total |
---|---|---|---|---|
KG1 &KG2 | 2470 | 2470 | 2470 | 7410 |
Grade-1 - 6 | 2334 | 2333 | 2333 | 7000 |
Grade-7-10 | 2607 | 2607 | 2607 | 7820 |
Grade-11 -12 | 3670 | 3670 | 3670 | 11010 |
Grade | Book Fee | Uniform Fee | Total |
---|---|---|---|
KG1 | 202.50 | 472.50 | 675.00 |
KG2 | 202.00 | 472.50 | 674.50 |
Grade-1-3 | 252.00 | 514.50 | 766.50 |
Grade-4 | 403.00 | 514.50 | 917.5 |
Grade-5 | 403.00 | 546.00 | 949.00 |
Grade-6 | 404.00 | 546.00 | 950.00 |
Grade-7-8 | 455.00 | 546.00 | 1001.00 |
Grade-9-10 | 506.00 | 546.00 | 1052.00 |
Grade-11 & 12 | 539.00 | 546.00 | 1085.00 |
Note:
Bank Name | Commerical Bank of Dubai Sunrise English Private School |
Account Name | 1001794351 |
Bank Account No. | AE71023000000100 |
IBAN A/c No. | 1794351 |
Branch | Electra Street,Abu Dhabi |